Date | Tournament | Participants | Time | Result | |||
18/04/2025 | Bolivia. LFPB | 81' | 0 | 0 | 0 | ||
11/04/2025 | Copa Sudamericana | 46' | 0 | 0 | 0 | ||
07/04/2025 | Bolivia. LFPB | 45' | 0 | 2 | 1 | ||
05/03/2025 | Copa Sudamericana | 46' | 0 | 0 | 0 |
Date | Tournament | Participants | Time | Result | |||
18/04/2025 | Bolivia. LFPB | 81' | 0 | 0 | 0 | ||
11/04/2025 | Copa Sudamericana | 46' | 0 | 0 | 0 | ||
07/04/2025 | Bolivia. LFPB | 45' | 0 | 2 | 1 | ||
05/03/2025 | Copa Sudamericana | 46' | 0 | 0 | 0 |
28.01.2025
|
Bought
| |||
02.01.2023
|
Free agent
| |||
01.01.2016
|
Bought
|